
T-209
- Drilling depth
- 20,000 ft
- Drawworks power
- 2,000 HP
- Hookload
- 1.3 M lbs

Land Rig 4,500 HP
Rig 727 is a high-specification, AC-powered land drilling rig built in 2024, designed for deep and complex drilling operations up to 30,000 ft (9,144 m). Equipped with a 4,500 HP drawworks, 750-ton direct-drive top drive, LeTourneau cantilever mast, and a 1.7 million lbs hook load capacity, the rig delivers strong drilling performance and efficiency. Its robust power generation system, high-capacity mud pumps, advanced solids control equipment, and 15,000 psi BOP system make it well-suited for demanding onshore drilling projects requiring high levels of safety, reliability, and operational capability.
Technical details and capabilities of Rig 727.
| Year Built | 2024 |
|---|---|
| Drilling Depth Theoretical | 30,000 ft / 9,144 m |
| Type | LeTourneau Cantilever |
|---|---|
| Height | 156 ft / 47.5 m |
| Base | 38 ft / 11.6 m |
| N.G.C | 2,500,000 lbs / 850 t |
| Hook load | 1,700,000 lbs / 850 t |
| Type | LeTourneau Slingshot (Skidding in all directions) |
|---|---|
| Height | 38 ft (45 ft w/ pony sub option) |
| Casing Load | 1,700,000 lbs / 850 t |
| Setback Load | 800,000 lbs / 400 t |
| Type | LeTourneau LDW 4500 HP (3 x 1500 HP AC Motors) |
|---|---|
| Horsepower Rating | 4,500 HP / 3,356 kW |
| Max Line Pull | 130,000 lbs / 65 t |
| Drilling Line Diameter | 1 5/8 inches / 41.3 mm |
| Auxiliary Brake | Dynamic Brake |
| Type | LeTourneau DDTTD-750 (Direct Drive) |
|---|---|
| Capacity | 1,500,000 lbs / 750 t |
| Torque | 72,000 ft-lbs / 97,618 Nm |
| Type | LeTourneau L-375 |
|---|---|
| Table Opening | 37 1/2 inches / 952.5 mm |
| Engine Type | Caterpillar 3512C |
|---|---|
| Horsepower Rating | 5 x 1,476 HP |
| Generator Type | KATO AA27647016 |
| Generator Rating | 5 x 1500 kVA |
| Voltage | 600 V, 60 Hz |
| VFD Unit | 1600 AF Stationary Circuit Breaker (Independent/Bay) |
| Pump Type | LEWCO WH1613 Triplex |
|---|---|
| Horsepower Rating | 3 x 1,600 HP |
| Shale Shaker Type | 4 x NOV Brandt VSM 300 |
| Shale Shaker | 4 pcs, High-G Linear Motor |
| Standpipe Pressure | 7,500 psi / 571 bar |
| Active Mud System | 2,150 bbls / 342 m³ |
| Reserve Mud System | 2,400 bbls / 382 m³ |
| Annular | 13 5/8 inches x 10,000 psi |
|---|---|
| Double Ram | 13 5/8 inches x 15,000 psi |
| Single Ram | 13 5/8 inches x 15,000 psi |




Tell us about your well programme and our Windhoek team will be in touch.