
Rig 727
- Drilling depth
- 30,000 ft
- Drawworks power
- 4,500 HP
- Hookload
- 1.7 M lbs

Land Rig 1,500 HP
T-57 is a versatile land drilling rig originally built in 1981 and refurbished in 2011, with a drilling depth capability of up to 16,000 ft (4,877 m). The rig is equipped with a Dreco mast and slingshot substructure, a 1,500 HP Bentec drawworks, and a Varco TDS-11SA top drive with a 454-ton capacity, providing reliable drilling performance for medium-depth wells. Powered by four Caterpillar 3512B engines and supported by two 1,600 HP mud pumps, the rig offers efficient operations, while its 10,000 psi BOP system, substantial mud storage capacity, and proven equipment configuration make it a dependable choice for onshore drilling and development projects.
Technical details and capabilities of T-57.
| Year Built | 1981 (Refurbished 2011) |
|---|---|
| Drilling Depth Theoretical | 16,000 ft / 4,877 m |
| Type | Dreco M 14225-1050 |
|---|---|
| Height | 142 ft / 43.3 m |
| Base | 24 1/3 ft / 7.4 m |
| N.G.C | 1,050,000 lbs / 476 t |
| Hook load | 787,000 lbs / 357 t |
| Type | Dreco Slingshot |
|---|---|
| Height | 25 ft / 7.6 m |
| Casing Load | 750,000 lbs / 340 t |
| Setback Load | 355,000 lbs / 161 t |
| Type | Bentec E-1500-DC |
|---|---|
| Horsepower Rating | 1,500 HP / 1,100 kW |
| Max Line Pull | 83,800 lbs / 38 t |
| Drilling Line Diameter | 1 3/8 inches / 35 mm |
| Crown Block | Bentec EB-6032-A |
| Type | Varco TDS-11SA |
|---|---|
| Capacity | 1,000,000 lbs / 454 t |
| Torque | 37,500 ft-lbs / 50,850 Nm |
| Type | National C-275 |
|---|---|
| Table Opening | 27 1/2 inches / 698.5 mm |
| Engine Type | Caterpillar 3512B |
|---|---|
| Horsepower Rating | 4 x 1,476 HP |
| Generator Type | Caterpillar SR4B |
| Generator Rating | 4 x 1,500 kVA |
| Voltage | 600/460 V, 60 Hz |
| SCR System | Bentec SCR |
| Pump Type | National 12P-160 |
|---|---|
| Horsepower Rating | 2 x 1,600 HP |
| Shale Shaker Type | King Cobra |
| Shale Shaker | 3 pcs, single |
| Standpipe Pressure | 5,000 psi / 345 bar |
| Active Mud System | 1,000 bbl / 160 m³ |
| Reserve Mud System | 1,600 bbl / 255 m³ |
| Annular | 13 5/8 inches x 5,000 psi |
|---|---|
| Double Ram | 13 5/8 inches x 10,000 psi |
| Single Ram | 13 5/8 inches x 10,000 psi |




Tell us about your well programme and our Windhoek team will be in touch.